Pro Hockey Ontario | 5 |
CJR | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Apr. 18, 2026 10:35 AM | Bellevue 2 - Ford Ice Center | Pro Hockey Ontario | CJR |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pro Hockey Ontario | 2 | 1 | 2 | 5 |
| CJR | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pro Hockey Ontario | 0 | 0 | 0 | 0 |
| CJR | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pro Hockey Ontario | -- |
| CJR | -- |
| Period 1 |
|---|
| Pro Hockey Ontario at 5:06 - #9 Lauren Neuman from #18 Giuliana Tonon |
| Pro Hockey Ontario at 3:42 (PP) - #14 Isobel Carlier |
| Period 2 |
| CJR at 11:09 (PP) - #78 Kailani Broderick from #84 Lindsey Farry |
| Pro Hockey Ontario at 8:01 (PP) - #20 Scarlet Buchner from #93 Olivia Barron and #33 Petra Paganos |
| CJR at 1:01 (PP) - #78 Kailani Broderick from #84 Lindsey Farry |
| Period 3 |
| Pro Hockey Ontario at 11:36 - #18 Giuliana Tonon from #93 Olivia Barron |
| Pro Hockey Ontario at 8:52 (PP) - #20 Scarlet Buchner from #33 Petra Paganos |
| CJR at 4:35 (PP) - #21 Lily Campbell |
| CJR at 0:56 (PP) - #84 Lindsey Farry from #21 Lily Campbell |
| Period 1 |
|---|
| CJR at 4:32 - #24 Caydence Brothers for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Pro Hockey Ontario at 12:18 - #88 Kennedy Shwetz for Cross Check Minor 8.2(2 pim) |
| CJR at 8:13 - #5 Eve Rooney for Slash Minor 8.4(2 pim) |
| Pro Hockey Ontario at 2:34 - #88 Kennedy Shwetz for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| CJR at 9:29 - #28 Juliette Chiarizio for Slash Minor 8.4(2 pim) |
| CJR at 8:04 - #4 Caroline Martell for Trip Minor 7.4(2 pim) |
| Pro Hockey Ontario at 7:31 - #13 Jones Snyder for Holding Stick(2 pim) |
| Pro Hockey Ontario at 5:02 - #9 Lauren Neuman for Trip Minor 7.4(2 pim) |
| CJR at 0:34 - #21 Lily Campbell for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Scarlet Buchner | 2 | 0 | 2 | 0.00 |
| 18 | Giuliana Tonon | 1 | 1 | 2 | 0.00 |
| 33 | Petra Paganos | 0 | 2 | 2 | 0.00 |
| 93 | Olivia Barron | 0 | 2 | 2 | 0.00 |
| 9 | Lauren Neuman | 1 | 0 | 1 | 2.00 |
| 14 | Isobel Carlier | 1 | 0 | 1 | 0.00 |
| 8 | Maryjane Hughes | 0 | 0 | 0 | 0.00 |
| 11 | Lylah Duerden | 0 | 0 | 0 | 0.00 |
| 13 | Jones Snyder | 0 | 0 | 0 | 2.00 |
| 22 | Naomi Witte | 0 | 0 | 0 | 0.00 |
| 27 | Anastasia Shik | 0 | 0 | 0 | 0.00 |
| 30 | Allison Humphrey | 0 | 0 | 0 | 0.00 |
| 73 | Lyla Roszell | 0 | 0 | 0 | 0.00 |
| 88 | Kennedy Shwetz | 0 | 0 | 0 | 4.00 |
| 97 | Olivia Frost | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 84 | Lindsey Farry | 1 | 2 | 3 | 0.00 |
| 78 | Kailani Broderick | 2 | 0 | 2 | 0.00 |
| 21 | Lily Campbell | 1 | 1 | 2 | 2.00 |
| 4 | Caroline Martell | 0 | 0 | 0 | 2.00 |
| 5 | Eve Rooney | 0 | 0 | 0 | 2.00 |
| 10 | Hazel Falco | 0 | 0 | 0 | 0.00 |
| 16 | Kameron Mullane | 0 | 0 | 0 | 0.00 |
| 20 | Ella Marsh | 0 | 0 | 0 | 0.00 |
| 24 | Caydence Brothers | 0 | 0 | 0 | 2.00 |
| 28 | Juliette Chiarizio | 0 | 0 | 0 | 2.00 |
| 33 | Siobhan Aikman | 0 | 0 | 0 | 0.00 |
| 36 | Kenzie Burt | 0 | 0 | 0 | 0.00 |
| 50 | Ellie Louis | 0 | 0 | 0 | 0.00 |
| 53 | Aoibheann Aikman | 0 | 0 | 0 | 0.00 |
| 87 | Adelyn Godert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |